| Population | Lander | U.S. |
|---|---|---|
| Total Population | 6,867 | 281,421,920 |
| Female | 51.2% | 50.9% |
| Male | 48.8% | 49.1% |
| 18 years and over | 75.9% | 74.3% |
| 65 years and over | 16.6% | 12.4% |
| Married Persons | 55.4% | 56.5% |
| Single Persons | 44.6% | 43.5% |
| Median Age | 40.2 | 35.3 |
| Average Family Size | 2.9 | 3.1 |
| Ethnicity | ||
| White | 92.7% | 77.0% |
| Black or African American | 0.1% | 12.6% |
| American Indian and Alaska Native | 6.1% | 0.9% |
| Asian | 0.3% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.7% | 5.6% |
| Hispanic or Latino (of any race) | 3.6% | 12.9% |
| Housing Characteristics | Lander | U.S. |
|---|---|---|
| Total Housing Units | 3,018 | 115,904,640 |
| Median Home Cost | $97,300 | $119,600 |
| Number of Households | 2,794 | 105,480,104 |
| Persons per Household | 2.34 | 2.59 |
| Economic Characteristics | Lander | U.S. |
|---|---|---|
| Median Household Income | $32,397 | $41,994 |
| Per Capita Income | $18,389 | $21,587 |
| In Labor Force | 62.5% | 63.9% |
| Families below poverty level | 178 | 6,620,945 |
| Education Characteristics | Lander | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 774 | 33,653,640 |
| High School Enrollment | 480 | 16,380,951 |
| College or Graduate School | 253 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 29.1% | 28.6% |
| Associates Degree | 7.2% | 6.3% |
| Bachelor's Degree | 17.0% | 15.5% |
| Graduate or Professional Degree | 9.1% | 8.9% |
Data provided by the 2000 U.S. Census